Recipes
Every dish you can bake or pickle, the food you can buy, and how much mana each restores.
- 44 items to collect
Your progress here0 / 44
Tick the coloured tags as you pick things up. Progress is saved in this browser.
Every baked good needs Flour, water (from a Watering Can or Waterskin) and a stove: drag Flour onto the can for Dough, add the listed ingredient and bake for 50 seconds (25 with Spirit of Flour). How it all works is on the Cooking page. Tick each dish the first time you bake it — handy for the Star Baker achievement (20 different homemade items).
Baked goods
- When a row lists several ingredients, any one of them works. Dough is the name of the flavoured dough in your inventory. Mana is without Baker’s Touch (which doubles it). Prices marked * are also sold in shops, so they only resell for half.
| Dish | Add to Dough | Dough | Mana | Sells for |
|---|---|---|---|---|
| Amber Dragon Crumble | Amber Dragon | Amber Dragon Dough | 49 | 75 |
| Baked Gloomroot | Gloomroot | Gloomroot Dough | 91 | 140 |
| Beetroot Tart | Beet | Beetroot Dough | 36 | 55 |
| Berry Custard | Ember Hearts | Ember Heart Batter | 59 | 90 |
| Blackberry Scone | Wild Blackberries | Blackberry Dough | 26 | 40 |
| Blueberry Bun | Blueberry | Blueberry Dough | 39 | 60 |
| Bread | Nothing — plain Dough | Dough | 27 | 15* |
| Cabbage Roll | Quicksilver Cabbage | Cabbage Dough | 68 | 105 |
| Carrot Cake | Carrot | Carrot Batter | 39 | 60 |
| Chamomile Cake | Chamomile | Chamomile Batter | 26 | 40 |
| Chocolate Babka | Cocoa Bean | Chocolatey Dough | 91 | 140 |
| Cranberry Cheesecake | Cranberry | Cranberry Batter | 23 | 35 |
| Cucumber Sandwich | Cucumber | Cucumber Dough | 46 | 70 |
| Dandelion Cookie | Dandelion | Dandelion Dough | 23 | 35 |
| Fisherman’s Pie | Any rod-caught fish except Inky Puffer, Jelly Bell and Sea Moth | Uncooked Fisherman’s Pie | — (see note) | 27* |
| Forest Galette | Fiddlehead, Stinging Nettle | Foresty Dough | 23 | 35 |
| Frostwoven Parcel | Frostwoven Nightshade | Frostwoven Dough | 75 | 115 |
| Gingerbread | Ginger | Ginger Dough Ball | 36 | 55 |
| Herbed Focaccia | Basil, Dawdling Hellebore, Frostleaf, Marjoram, Viperwort, Wild Mint, Wild Thyme, Witchfire | Herby Dough | 26 | 40 |
| Kale Triangles | Kale | Kale Dough | 26 | 40 |
| Lavender Loaf | Lavender | Lavender Batter | 26 | 40 |
| Marigold Tart | Marigold | Marigold Custard | 36 | 55 |
| Moon Poppy Donut | Moon Poppy, Moon Poppy Seeds | Moon Poppy Dough | 55 | 85 |
| Mushroom Dumplings | Chanterelle, Feather, Morel, Porcino | Mushroom Dough | 33 | 50 |
| Nightshade Turnover | Spring Tuber | Spring Tuber Dough | 49 | 75 |
| Nocturne Squash Tart | Nocturne Squash | Nocturne Squash Dough | 120 | 185 |
| Pea Crescent | Sleepless Peas | Sleepless Pea Dough | 36 | 55 |
| Petal Bread | Borage | Borage Dough | 49 | 75 |
| Potato bun | Snap Tater | Potato Dough | 36 | 55 |
| Rhubarb Tart | Rhubarb | Rhubarb Dough | 68 | 105 |
| Ruby Bell Pastry | Ruby Bells | Ruby Bell Dough | 39 | 60 |
| Sorrel Flatbread | Dread Sorrel | Sorrel Dough | 39 | 60 |
| Spundle Dessert | Spundle Bean | Spundlewood Dough | 65 | 100 |
| Strawberry Shortcake | Strawberry | Strawberry Dough | 29 | 45 |
| Sweet Maize Cake | Scarlet Maize | Scarlet Maize Batter | 78 | 120 |
| Sweetroot Spiral | Yam | Yam Dough | 36 | 55 |
| Thistle Cupcake | Thistle | Thistle Batter | 23 | 35 |
| Twilight Donut | Twilight Blossom | Twilight Blossom Dough | 104 | 160 |
| Veggie Hand Pie | Onion, Wild Leeks | Veggie Dough | 33 | 25* |
| Winter Berry Biscuit | Winter Berry | Winter Berry Dough | 26 | 40 |
Pickles
- The Pickling Machine uses one raw ingredient per jar — no Flour or water — and each takes 50 seconds. Pickles and Ginger Beer can’t be eaten. The numbers in brackets are raw sell values: pickle anything worth less than 35.
| Makes | Sells for | Ingredients (raw value) |
|---|---|---|
| Ginger Beer | 50 | Ginger (25) |
| Pickled Fruit Medley | 35 | Wild Blackberries (10), Winter Berry (10), Strawberry (15), Cranberry (50), Blueberry (55), Ember Hearts (55), Rhubarb (70), Cocoa Bean (100) |
| Pickles | 35 | Fiddlehead (5), Wild Leeks (8), Kale (10), Stinging Nettle (15), Tomato (20), Beet (25), Snap Tater (25), Yam (25), Sleepless Peas (27), Carrot (30), Cucumber (30), Onion (30), Colossal Pumpkin (45), Spring Tuber (45), Spundle Bean (65), Quicksilver Cabbage (70), Scarlet Maize (85), Gloomroot (100), Nocturne Squash (145) |
| Pickles of the Sea | 35 | Bonefin (10), Mussel (10), Urchin (10), Scallop (15), Bane of Bard (25), Grizzled Seaweed (25), Plaited Kelp (25), Seastar (110) |
- Your Wheatmill turns one Wild Wheat into one Flour every 50 seconds (the Adept Wheatmill grinds two at once). Flour can’t be eaten and sells for 20.
Food you can buy
- Shops charge each food’s full value, with no seasonal markup. Mana is before Baker’s Touch; Resells for is what you get back, before Esteemed Baker. Items marked * resell for half.
| Food | Where | Price | Mana | Resells for |
|---|---|---|---|---|
| Apple Chips | Sera at the Cup and Kettle, and the Pumpkin Moon Festival | 30 | 27 | 30 |
| Bread | Pieter’s stall, Wisk market | 30 | 27 | 15* |
| Coffee | Sera at the Cup and Kettle | 35 | None — walk about 12% faster for 50 s | 35 |
| Fall Festival Candy 1–4 | Nalin at the Pumpkin Moon Festival | 15 | None — a costume head for about 3 min | 7* |
| Fish Waffle | Snack Vendor, Seaflower Festival | 75 | 49 | 37* |
| Gingerbread | Sera at the Cup and Kettle | 55 | 36 | 55 |
| Kelp Cake | Snack Vendor, Seaflower Festival | 75 | 49 | 37* |
| Nocturne Forage Cake | Gwen in Nocturne Forest | 60 | 39 | 30* |
| Nori Wrap | Snack Vendor, Seaflower Festival | 50 | 33 | 25* |
| Pecan Pie | Sera at the Pumpkin Moon Festival | 100 | 65 | 100 |
| Poke | Snack Vendor, Seaflower Festival | 75 | 49 | 37* |
| Pretzel | Pieter’s stall, Wisk market | 20 | 20 | 10* |
| Pumpkin Soup | Sera at the Pumpkin Moon Festival | 90 | 59 | 90 |
| Rosewheat Loaf | Pieter’s stall, Wisk market | 40 | 26 | 20* |
| Rye Loaf | Pieter’s stall, Wisk market | 25 | 23 | 12* |
- Who sells what, and when:
- Pieter is at the Wisk market every day from 6:00, except during the Seaflower and Summer Music festivals.
- Sera works at the Cup and Kettle, the Wisk tavern that opens on Summer 1. Sera’s Pumpkin Moon stall only appears on the afternoon of Autumn 13, where Nalin also sells the four candies.
- Gwen lives in Nocturne Forest and sells the Nocturne Forage Cake and Nocturne Squash Seeds whenever you visit.
- The Snack Vendor is a mermaid stall at the Seaflower Festival — Spring 14 only, 8:00–16:00.
- Free food and one-off gifts:
- A free Pretzel on the Common Room table every day from Spring 2.
- Honey from a Beehive you built (26 mana, sells for 40).
- Acorn hands out Apple Chips at the Meet and Greet (Spring 2); Clover offers you a Coffee when you first meet; Chrys gives you Cider at the Starry Night Celebration (14 mana); and the chest in Ivarice’s hideout holds 2 Bread.
- Clover’s Frog Donut at the Summer Music Festival costs about 10 mana to eat but counts as homemade.
Eating raw ingredients
- You can eat these crops and wild finds straight from your inventory. Baking raises the mana of every one of them except Cranberry (and even that improves with Baker’s Touch).
| Ingredient | Mana raw | Baked into | Mana baked |
|---|---|---|---|
| Beet | 23 | Beetroot Tart | 36 |
| Blueberry | 36 | Blueberry Bun | 39 |
| Carrot | 27 | Carrot Cake | 39 |
| Cranberry | 33 | Cranberry Cheesecake | 23 |
| Cucumber | 27 | Cucumber Sandwich | 46 |
| Ember Hearts | 36 | Berry Custard | 59 |
| Ginger | 23 | Gingerbread | 36 |
| Kale | 14 | Kale Triangles | 26 |
| Lavender | 14 | Lavender Loaf | 26 |
| Marjoram | 11 | Herbed Focaccia | 26 |
| Onion | 27 | Veggie Hand Pie | 33 |
| Pansy | 23 | Can’t be baked | — |
| Rhubarb | 46 | Rhubarb Tart | 68 |
| Sleepless Peas | 25 | Pea Crescent | 36 |
| Spring Tuber | 29 | Nightshade Turnover | 49 |
| Spundle Bean | 42 | Spundle Dessert | 65 |
| Strawberry | 17 | Strawberry Shortcake | 29 |
| Tomato | 20 | Can’t be baked | — |
| Twilight Blossom | 78 | Twilight Donut | 104 |
| Wild Blackberries | 14 | Blackberry Scone | 26 |
| Wild Leeks | 12 | Veggie Hand Pie | 33 |
| Winter Berry | 14 | Winter Berry Biscuit | 26 |